Bienvenido al Sitio Web del 511 Estatal de Florida
Imagen de bandera de cielo azul abierto y campo verde con un signo a la izquierda que dice: LLAMADA 511 PARA INFO DE TRAFICO Y *511 ES UN RECURSO GRATUITO DE FDOT
Icono de la impresora Imprime
English
<< 1 2 3 4 5 6 >>
Región Condado Carretera Dirección Segmento Distancia (millas) Duración del Trayecto (minutos) Velocidad Promedia (mph)
Central Orange SR-414 Este SR-414 EB from US-441 to US17/92 3.3 49 4
Central Orange SR-50 Oeste SR-50 WB from I-4 to SR 408 1.9 6 19
Central Orange US-441 Norte US-441 NB from SR-417 to SR-50 12.3 32 23
Central Orange US-441 Norte US-441 NB from US-192 to SR-50 12.3 32 23
Central Orange SR-50 Oeste SR-50 WB from I-4 to Florida's Turnpike 1.9 4 25
Central Orange SR-50 Este SR-50 EB from Florida's Turnpike to I-4 1.9 3 34
Central Orange SR-50 Este SR-50 EB from SR-408 to I-4 1.9 3 34
Central Orange SR-423 Sur SR-423 SB from I-4 to SR-417 9.5 16 35
Central Orange SR-423 Sur US-441 SB from SR-429 to SR-50 12.7 20 39
Central Orange SR-423 Norte SR-423 NB from SR-417 to I-4 9.5 14 40
Tampa Bay Hillsborough I-275 Sur I-275 SB from I-4 to SR-60/ Tampa Airport 5 8 40
Noreste Duval I-95 Sur I-95 SB from Lem Turner Rd to I-10 4.3 5 52
Suroeste Lee I-75 Sur I-75 SB from Bayshore Rd to Palm Beach Blvd 2.4 3 52
Suroeste I-75 Norte I-75 NB from Palm Beach Blvd to Bayshore Rd 2.2 3 52
Central Orange I-4 Este I-4 EB from Floridas Turnpike to SR-436 14.1 16 53
Central Orange I-4 Oeste I-4 WB from SR-436 to Floridas Turnpike 14.1 16 53
Sureste I-195 Este I-195 EB from I-95 to Alton Rd 3.9 4 53
Sureste Miami-Dade I-195 Oeste I-195 WB from Alton Rd to I-95 4 4 54
Sureste Miami-Dade SR-112 Este Airport Expressway / Eastbound from Miami International Airport to I-95 4 4 54
Tampa Bay Hillsborough I-275 Norte I-275 NB from I-4/Downtown to I-75 Interchange 16.1 18 54
Tampa Bay Hillsborough I-275 Sur I-275 SB from I-75 Interchange to I-4 16.2 18 54
Noreste Duval I-10 Este I-10 EB from I-295 to I-95 4.5 5 55
Noreste Duval I-10 Oeste I-10 WB from I-95 to I-295 4.5 5 55
Noreste Duval I-95 Norte I-95 NB from I-10 to Lem Turner Rd 4.3 5 55
Sureste Miami-Dade SR-826 Este SR 826 EB from I-75 to I-95 8.8 10 55
<< 1 2 3 4 5 6 >>
Datos actualizados por última vez: Sunday, September 05, 2010 09:19 AM