| Region | County | Highway | Direction | Message Board | Phase 1 | Phase 2 |
| Central | Volusia | Bellevue Avenue | East | Bellevue Ave EB at Williamson |
|
|
| Central | Osceola | Bellevue Avenue | East | Florida's Tpke SB at MM 238 |
|
|
| Central | Volusia | Bellevue Avenue | West | Bellevue Ave WB at Williamson |
|
|
| Central | Volusia | Beville Road | East | Beville Rd EB at Williamson |
|
|
| Central | Volusia | Beville Road | East | Beville Rd EB at Clyde Morris |
|
|
| Central | Volusia | Beville Road | West | Beville Rd WB at Clyde Morris |
BUCKLE UP/SAVE LIVES
|
|
| Central | Volusia | Beville Road | West | Beville Rd WB at Williamson |
BUCKLE UP/SAVE LIVES
|
|
| Central | Orange | Central Florida Parkway | West | Central FL Pkwy WB at Sea Hbr |
I-4 EAST TO FL TURNPIKE 6 MILES 7 MIN
|
I-4 WEST TO US 192 9 MILES 10 MIN
|
| Central | Volusia | Clyde Morris Boulevard | North | Clyde Morris Blvd NB atBeville |
|
|
| Central | Volusia | Clyde Morris Boulevard | North | Clyde Morris Blvd NB at US-92 |
|
|